Alumrad Company (FAMORAD) cash flow statement
Operating, investing and financing cash flows, and the closing balance
- Ticker
- FAMORAD
- Industry
- Basic metals
- Market
- Tehran Stock Exchange
Latest periods
| Item | To 1405/03/31 | To 1404/03/31 | To 1403/03/31 | To 1400/09/30 | To 1399/09/30 | To 1397/09/30 |
|---|---|---|---|---|---|---|
| Cash generated from operations | 1,296,181 | 308,128 | 406,471 | 18,007 | -174,965 | 2,001 |
| Cash payments for income tax | -28,255 | -53,396 | -16,363 | -7,379 | 0 | 0 |
| Net cash inflow (outflow) from operating activities | 1,267,926 | 254,732 | 390,108 | 10,628 | -174,965 | 2,001 |
| Cash payments for purchase of property, plant and equipment | -118,803 | -94,074 | -661 | -20,862 | 0 | 0 |
| Cash receipts from sale of long-term investments | 80 | 0 | 0 | 0 | 136,023 | 0 |
| Cash receipts from interest on other investments | 301 | 62 | 157 | 50 | 0 | 431 |
| Net cash inflow (outflow) from investing activities | -118,422 | -94,012 | -603 | -22,224 | 126,838 | -831 |
| Net cash inflow (outflow) before financing activities | 1,149,504 | 160,720 | 389,505 | -11,596 | -48,127 | 1,305 |
| Cash receipts from facilities | 549,460 | 103,467 | 80,296 | 0 | 61,995 | - |
| Cash payments for principal of loans | -691,472 | -103,467 | 0 | 0 | 0 | - |
| Cash payments for interest on loans | -36,449 | -24,784 | 0 | 0 | 0 | - |
| Cash payments for dividends | -10,944 | -10,341 | -20,240 | -9,178 | 0 | -78 |
| Net cash inflow (outflow) from financing activities | -189,405 | -35,125 | 60,056 | -9,178 | 61,995 | -2,857 |
| Net increase (decrease) in cash | 960,099 | 125,595 | 449,561 | -20,774 | 13,868 | -1,552 |
| Cash balance at beginning of year | 114,026 | 141,300 | 87,008 | 48,401 | 3,096 | 4,207 |
| Effect of changes in exchange rates | -53,996 | 291 | 2,173 | 0 | 0 | 0 |
| Cash balance at end of year | 1,020,129 | 267,186 | 538,742 | 27,627 | 16,964 | 2,655 |
| Non-cash transactions | 73,929 | 0 | 0 | 159,643 | 0 | 0 |
Reporting periods
74 periods are on file for this report, from the period ending 1380/12/29 to the period ending 1405/03/31.