Fakour Sanat Tehran Engineering Company (FAKUR) balance sheet
Assets, liabilities and equity at the close of each period
- Ticker
- FAKUR
- Industry
- Engineering services
- Market
- Iran Fara Bourse
Latest periods
| Item | To 1405/06/31 | To 1404/06/31 | To 1403/06/31 |
|---|---|---|---|
| Property, plant and equipment | 52,660,071 | 41,679,261 | 34,132,620 |
| Intangible assets | 218,385 | 131,748 | 209,067 |
| Long-term investments | 48,478,135 | 23,322,986 | 17,822,987 |
| Long-term receivables | 99,885,959 | 72,142,643 | 50,479,205 |
| Total non-current assets | 201,242,550 | 137,776,638 | 103,143,879 |
| Orders and prepayments | 40,210,742 | 36,328,261 | 29,461,590 |
| Inventory of materials and goods | 16,756,574 | 9,938,874 | 12,627,876 |
| Trade and other receivables | 452,884,736 | 230,475,966 | 190,028,738 |
| Short-term investments | 4,029,660 | 2,991,883 | 2,848,927 |
| Cash | 13,118,407 | 8,302,374 | 6,436,754 |
| Total current assets | 527,000,119 | 288,037,358 | 241,403,885 |
| Total assets | 728,242,669 | 425,813,996 | 344,547,764 |
| Capital | 70,000,000 | 50,000,000 | 15,000,000 |
| Legal reserve | 7,000,000 | 5,000,000 | 1,500,000 |
| Retained earnings (accumulated losses) | 92,071,963 | 27,542,183 | 52,569,232 |
| Total equity | 169,071,963 | 102,542,183 | 84,069,232 |
| Long-term payables | 27,276,223 | 20,953,967 | 0 |
| Employee end-of-service benefits provision | 5,486,005 | 3,492,677 | 2,265,374 |
| Total non-current liabilities | 32,762,228 | 24,446,644 | 2,265,374 |
| Trade and other payables | 386,158,953 | 208,577,342 | 161,754,341 |
| Tax payable | 21,051,365 | 14,700,447 | 11,212,450 |
| Dividends payable | 15,720,000 | 10,000,000 | 9,500,000 |
| Total current liabilities | 526,408,478 | 298,825,169 | 258,213,158 |
| Total liabilities | 559,170,706 | 323,271,813 | 260,478,532 |
| Total equity and liabilities | 728,242,669 | 425,813,996 | 344,547,764 |
Reporting periods
11 periods are on file for this report, from the period ending 1399/12/30 to the period ending 1405/06/31.