Aliage Gostar Hamoun Company (FEHAMUN) cost of goods sold
What makes up the cost of goods sold
- Ticker
- FEHAMUN
- Industry
- Basic metals
- Market
- Iran Fara Bourse
Latest periods
| Item | To 1405/06/31 | To 1404/06/31 | To 1403/06/31 |
|---|---|---|---|
| Direct consumable materials | 4,051,919 | 3,178,384 | 2,271,605 |
| Direct production wages | 384,222 | 378,426 | 278,205 |
| Production overhead | 2,952,970 | 1,940,627 | 1,656,047 |
| Total | 7,389,111 | 5,497,437 | 4,205,857 |
| Cost of goods manufactured | 7,389,111 | 5,497,437 | 4,205,857 |
| Finished goods inventory at beginning of period | 263,416 | 347,421 | 215,358 |
| Finished goods inventory at end of period | -449,689 | -929,678 | -601,200 |
| Cost of goods sold | 7,202,838 | 4,915,180 | 3,820,015 |
| Total cost | 7,202,838 | 4,915,180 | 3,820,015 |
Reporting periods
14 periods are on file for this report, from the period ending 1398/12/29 to the period ending 1405/06/31.