Iran Energy Exchange (ENERGY) balance sheet
Assets, liabilities and equity at the close of each period
- Ticker
- ENERGY
- Industry
- Auxiliary financial services
- Market
- Tehran Stock Exchange
Latest periods
| Item | To 1405/06/31 | To 1404/06/31 | To 1398/06/31 |
|---|---|---|---|
| Property, plant and equipment | 586,633 | 364,971 | 211,908 |
| Intangible assets | 55,141 | 50,633 | 1,169 |
| Long-term investments | 236,824 | 236,824 | 199,824 |
| Long-term receivables | 40,567 | 47,002 | - |
| Total non-current assets | 919,165 | 699,430 | 412,901 |
| Orders and prepayments | 46,559 | 19,650 | 198 |
| Trade and other receivables | 342,589 | 214,017 | 32,858 |
| Short-term investments | 6,717,020 | 4,490,000 | - |
| Cash | 531,436 | 245,691 | 20,791 |
| Total current assets | 7,637,604 | 4,969,358 | 1,022,437 |
| Total assets | 8,556,769 | 5,668,788 | 1,435,338 |
| Capital | 4,050,000 | 4,050,000 | 600,000 |
| Legal reserve | 401,722 | 267,034 | 54,209 |
| Other reserves | 934,726 | 395,976 | 216,841 |
| Retained earnings (accumulated losses) | 2,597,231 | 711,712 | 483,328 |
| Treasury shares | -483,093 | -254,235 | 0 |
| Total equity | 7,645,063 | 5,170,487 | 1,354,378 |
| Employee end-of-service benefits provision | 118,867 | 81,958 | 6,480 |
| Total non-current liabilities | 118,867 | 81,958 | 6,480 |
| Trade and other payables | 302,907 | 219,625 | 17,151 |
| Tax payable | 326,017 | 71,260 | 14,297 |
| Dividends payable | 153,515 | 117,458 | 36,032 |
| Advances received | 10,400 | 8,000 | 7,000 |
| Total current liabilities | 792,839 | 416,343 | 74,480 |
| Total equity and liabilities | 8,556,769 | 5,668,788 | 1,435,338 |
Reporting periods
10 periods are on file for this report, from the period ending 1397/03/31 to the period ending 1405/06/31.