Sobhan Darou Company (DSOBHAN) inventory movement (quantity and value)
Opening stock, movements in and out, and closing stock
- Ticker
- DSOBHAN
- Industry
- Pharmaceuticals
- Market
- Tehran Stock Exchange
Latest periods
| Item | Unit | To 1405/06/31 | To 1404/06/31 | To 1403/09/30 | To 1402/09/30 | To 1401/09/30 | To 1400/09/30 |
|---|---|---|---|---|---|---|---|
| Tablets and dragees | million rials | 16,250,402 | 9,037,323 | 6,790,544 | 7,231,258 | 3,570,741 | - |
| Capsule | million rials | 913,179 | 480,593 | 571,894 | 618,534 | 242,968 | 200,731 |
| Ointment and cream | million rials | 2,531,173 | 1,467,297 | 1,007,153 | 729,143 | 408,574 | 284,454 |
| Drops | million rials | 268,740 | 133,987 | 44,357 | 79,383 | 42,489 | 55,025 |
| Total | million rials | 19,963,494 | 11,119,200 | 8,230,858 | 8,658,318 | 4,264,772 | 2,996,198 |
Reporting periods
33 periods are on file for this report, from the period ending 1397/06/31 to the period ending 1405/06/31.