Sina Pharmaceutical Company (DSINA) monthly reports
The company's monthly activity report on Codal: production and sales, raw materials, energy and foreign currency
- Ticker
- DSINA
- Industry
- Pharmaceuticals
- Market
- Tehran Stock Exchange
Latest periods
| Item | Unit | To 1405/06/31 | To 1405/05/31 | To 1405/04/31 | To 1405/03/31 | To 1405/02/31 | To 1405/01/31 |
|---|---|---|---|---|---|---|---|
| Single-use eye drops | million rials | 867,632 | 882,204 | 794,822 | 598,099 | 341,057 | 284,922 |
| Drops | million rials | 6,140,319 | 5,577,165 | 4,044,465 | 3,906,483 | 3,804,017 | 1,688,023 |
| Nasal spray | million rials | 350,045 | 120,059 | 192,880 | 180,183 | 177,789 | 172,776 |
| Eye ointment | million rials | 1,282,122 | 360,854 | 914,396 | 879,516 | 601,031 | 391,308 |
| Topical ointment | million rials | 53,188 | 36,596 | 146,490 | 12,377 | 109,364 | 111,479 |
| Ampoule | million rials | 511,959 | 104,708 | 587,448 | 322,215 | 84,136 | 71,859 |
| Inhalation spray | million rials | 1,804,863 | 1,386,908 | 328,688 | 691,368 | 505,914 | 137,256 |
| Total domestic sales | million rials | 11,010,128 | 8,468,494 | 7,009,189 | 6,590,241 | 5,623,308 | 2,857,623 |
| Total | million rials | 11,010,128 | 8,468,494 | 7,009,189 | 6,590,241 | 5,623,308 | 2,857,623 |
| Total export sales | million rials | - | - | - | - | - | - |
Reporting periods
128 periods are on file for this report, from the period ending 1394/11/30 to the period ending 1405/06/31.