Kian Index Leveraged Fund (DOAKS) fund portfolio
The fund's stocks at each month end: shares held, cost, value, and the month's buys and sells
- Ticker
- DOAKS
- Industry
- Exchange traded funds
- Market
- Iran Fara Bourse
Latest periods
| Item | Industry | To 1405/06/31 | To 1405/05/31 | To 1405/04/31 | To 1405/03/31 | To 1405/02/31 | To 1405/01/31 |
|---|---|---|---|---|---|---|---|
| National Iranian Copper Industries Company | Basic metals | 4,509,624 | 2,955,548 | 2,052,328 | 2,052,328 | 2,052,328 | 2,052,328 |
| Mobarakeh Steel Company | Steel value chain | 4,160,003 | 868,932 | 868,932 | 868,932 | 868,932 | 868,932 |
| Bandar Abbas Oil Refining Company | Refineries | 2,659,527 | 2,344,956 | 1,464,281 | - | - | - |
| Parsian Oil and Gas Development Company | Chemicals | 2,485,736 | 1,021,274 | 210,341 | 210,341 | 210,341 | 210,341 |
| Tamin Oil, Gas and Petrochemical Investment Company | Chemicals | 2,121,904 | 2,121,904 | 2,145,412 | 237,547 | 237,547 | 237,547 |
| Ghadir Investment Holding | Diversified industrial holdings | 1,987,419 | 2,090,437 | 2,059,899 | 1,479,065 | 1,479,065 | 1,479,065 |
| Iran Alumina Company | Basic metals | 1,945,149 | 787,504 | 204,347 | - | - | - |
| Boualisina Petrochemical Company | Aromatics producers | 1,815,980 | 1,813,617 | 1,352,924 | 6,581 | - | - |
| Shiraz Petrochemical Company | Urea producers | 1,632,188 | 1,440,909 | 1,440,909 | 1,281,445 | 360,137 | 360,137 |
| Pars Petrochemical Company | Chemicals | 1,584,474 | - | - | - | - | - |
| Fars and Khuzestan Cement Company | Cement, lime and plaster | 1,395,050 | 1,316,421 | 284,051 | 87,403 | 87,403 | 87,403 |
| Khuzestan Cement Company | Cement, lime and plaster | 1,308,030 | 1,150,282 | 144,387 | 44,533 | 44,533 | 44,533 |
| Tabriz Oil Refining Company | Refineries | 1,012,688 | - | - | - | - | - |
| Abyek Cement Company | Cement, lime and plaster | 968,981 | 949,486 | 817,849 | 462,652 | 262,169 | 262,169 |
| Ghadir International Mining Industries Development Company | Diversified industrial holdings | 953,452 | - | - | - | - | - |
| Tide Water Middle East Company | Transportation, storage and communications | 850,023 | 175,047 | 175,047 | 86,251 | 84,868 | 84,868 |
| Pars Oil Company | Engine oil producers | 785,207 | 642,924 | 642,924 | - | - | - |
| Shahid Bahonar Copper Industries Company | Basic metals | 770,495 | 994,931 | 1,208,722 | 426,844 | 426,844 | 426,844 |
| Kaveh South Kish Steel Company | Steel value chain | 741,029 | 741,029 | 738,287 | 733,684 | 733,684 | 724,599 |
| Sepahan Oil Company | Engine oil producers | 704,174 | 270,221 | 309,520 | 309,520 | 636,429 | 636,429 |
| Arya Sasol Polymer Company | Olefin producers | 655,087 | - | - | - | - | - |
| Padide Shimi Gharn Company | Hygiene products producers | 576,587 | 288,237 | 288,237 | 288,237 | 288,237 | 288,237 |
| Kermanshah Petrochemical Industries Company | Urea producers | 546,391 | 546,391 | 546,391 | 546,391 | 297,235 | 297,235 |
| Ghadir Capital and Industry Development Company | Cement, lime and plaster | 540,451 | 540,451 | 469,692 | 144,046 | 148,225 | 148,225 |
| Iran China Clay Industries | Other non metallic mineral products | 517,022 | 517,022 | 336,780 | 124,515 | 124,515 | 124,515 |
Reporting periods
17 periods are on file for this report, from the period ending 1404/02/31 to the period ending 1405/06/31.