Kimidaru Company (DKIMI) inventory movement (quantity and value)
Opening stock, movements in and out, and closing stock
- Ticker
- DKIMI
- Industry
- Pharmaceuticals
- Market
- Tehran Stock Exchange
Latest periods
| Item | Unit | To 1405/06/31 | To 1404/06/31 | To 1403/06/31 | To 1402/09/30 | To 1401/09/30 | To 1400/09/30 |
|---|---|---|---|---|---|---|---|
| Capsule | million rials | 608,862 | 358,676 | 353,971 | 258,150 | 185,133 | 272,769 |
| Tablets and dragees | million rials | 4,321,578 | 2,537,998 | 2,416,262 | 3,448,261 | 2,531,412 | 1,396,815 |
| Drops | million rials | 57,050 | 25,788 | 36,845 | 83,461 | 39,730 | 22,810 |
| Ampoule | million rials | 2,153,884 | 1,093,709 | 773,005 | 775,407 | 826,498 | 198,503 |
| Suspension | million rials | 270,950 | 59,850 | 129,742 | 173,332 | 81,473 | 64,356 |
| Chemical products | million rials | 121,750 | 814,958 | 460,341 | 699,371 | 351,198 | 252,856 |
| Contractual | million rials | 229,686 | - | - | - | - | - |
| Total | million rials | 7,763,760 | 4,890,979 | 4,170,166 | 5,437,982 | 4,015,444 | 2,208,109 |
Reporting periods
33 periods are on file for this report, from the period ending 1397/06/31 to the period ending 1405/06/31.