Farabi Pharmaceutical Company (DFARA) raw material purchases and consumption
Quantity, amount and rate of each raw material bought and consumed
- Ticker
- DFARA
- Industry
- Pharmaceuticals
- Market
- Tehran Stock Exchange
Latest periods
| Item | Unit | To 1405/06/31 | To 1404/06/31 | To 1403/06/31 | To 1402/06/31 | To 1401/06/31 | To 1400/06/31 |
|---|---|---|---|---|---|---|---|
| Active ingredients | million rials | 14,124,427 | 9,109,129 | 3,813,195 | 3,775,582 | 1,043,844 | - |
| Ancillary materials | million rials | 1,731,802 | 633,024 | 228,675 | 205,741 | 142,176 | - |
| Capsule shell | million rials | 1,542,806 | 798,639 | 645,338 | 281,535 | 542,396 | - |
| Packaging materials | million rials | 3,080,534 | 1,346,988 | 766,679 | 854,292 | 580,548 | 215,713 |
| Total domestic raw materials | million rials | 20,479,569 | 11,887,780 | 5,453,887 | 5,117,150 | 2,308,964 | 1,992,556 |
| Total | million rials | 20,980,132 | 13,249,912 | 6,190,656 | 6,030,283 | 2,405,148 | 2,102,093 |
| Total imported raw materials | million rials | 500,563 | 1,362,132 | 736,769 | 913,133 | 96,184 | 109,537 |
Reporting periods
33 periods are on file for this report, from the period ending 1397/06/31 to the period ending 1405/06/31.