Day Bank (DEY) cash flow statement
Operating, investing and financing cash flows, and the closing balance
- Ticker
- DEY
- Industry
- Banks and credit institutions
- Market
- IFB Base Market
Latest periods
| Item | To 1403/06/31 | To 1402/06/31 | To 1401/06/31 | To 1397/06/31 |
|---|---|---|---|---|
| Cash generated from operations | 141,385,453 | 1,071,043 | 763,623 | 2,550,649 |
| Cash payments for income tax | -464,226 | 0 | 0 | 0 |
| Net cash inflow (outflow) from operating activities | 140,921,227 | 1,071,043 | 763,623 | 2,550,649 |
| Cash payments for purchase of property, plant and equipment | -59,448 | -107,759 | -302,688 | -97,803 |
| Cash receipts from sale of intangible assets | 1,376,479 | 0 | 7,037 | 0 |
| Cash received from sale of non-operating real estate | 882,110 | 0 | 0 | - |
| Net cash inflow (outflow) from investing activities | 2,190,159 | 36,383 | -295,651 | -76,220 |
| Net cash inflow (outflow) before financing activities | 143,111,386 | 1,107,426 | 467,972 | 2,474,429 |
| Cash payments for purchase of treasury shares | -2,145,047 | 0 | 0 | 0 |
| Cash receipts from facilities | 4,578,236,242 | 0 | 0 | - |
| Cash payments for principal of loans | -4,721,198,071 | 0 | 0 | - |
| Net cash inflow (outflow) from financing activities | -145,106,876 | 0 | 0 | 0 |
| Net increase (decrease) in cash | -1,995,490 | 1,107,426 | 467,972 | 2,474,429 |
| Effect of changes in exchange rates | 186,704 | 173,397 | 29,051 | 30,336 |
| Cash balance at end of year | 5,675,348 | 4,771,344 | 4,809,304 | 10,306,717 |
| Non-cash transactions | 153,928 | 414,733 | 229,922 | 1,591,255 |
Reporting periods
39 periods are on file for this report, from the period ending 1394/12/29 to the period ending 1405/06/31.