Amin Pharmaceutical Company (DAMIN) inventory movement (quantity and value)
Opening stock, movements in and out, and closing stock
- Ticker
- DAMIN
- Industry
- Pharmaceuticals
- Market
- Tehran Stock Exchange
Latest periods
| Item | Unit | To 1405/06/31 | To 1404/09/30 | To 1403/09/30 | To 1402/09/30 | To 1401/09/30 | To 1400/09/30 |
|---|---|---|---|---|---|---|---|
| Syrup | million rials | 313,424 | 505,205 | 598,066 | 945,316 | 960,900 | 266,750 |
| Drops | million rials | 82,587 | 52,653 | 305,390 | 221,302 | 201,137 | 132,670 |
| Tablet | million rials | 947,551 | 945,339 | 1,429,064 | 1,090,693 | 588,093 | 346,521 |
| Coated tablet (dragee) | million rials | 1,128,445 | 1,547,069 | 2,273,672 | 1,480,758 | 1,330,799 | 885,983 |
| Capsule | million rials | 773,079 | 792,445 | 1,208,028 | 895,421 | 599,944 | 262,223 |
| Syrup (toll manufacturing) | million rials | 1,630,378 | 313,709 | 124,314 | 73,323 | 40,413 | - |
| Drops, toll processing | million rials | 246,785 | 208,955 | 93,934 | 37,823 | 12,923 | - |
| Tablet, toll processing | million rials | 2,917,637 | 184,419 | 132,375 | 133,996 | 48,352 | 28,161 |
| Coated tablet (dragee) - toll processing | million rials | 1,499,741 | 663,355 | 474,309 | 326,800 | 260,111 | 119,099 |
| Capsule (toll manufacturing) | million rials | 265,426 | 25,001 | 43,901 | 35,528 | 19,369 | 12,617 |
| All purchased products | million rials | 12,431 | 11,708 | 30,815 | 334,716 | 190,700 | - |
| Total | million rials | 9,817,484 | 5,249,858 | 6,720,852 | 5,579,859 | 4,257,619 | 2,196,653 |
Reporting periods
33 periods are on file for this report, from the period ending 1397/06/31 to the period ending 1405/06/31.