Iran Cable Manufacturing Factories (BIKA) cash flow statement
Operating, investing and financing cash flows, and the closing balance
- Ticker
- BIKA
- Industry
- Electrical machinery and apparatus
- Market
- IFB Base Market
Latest periods
| Item | To 1405/06/31 | To 1404/06/31 | To 1403/06/31 | To 1402/06/31 | To 1401/06/31 | To 1400/06/31 |
|---|---|---|---|---|---|---|
| Cash generated from operations | 750,087 | -344,666 | -420,668 | 100,055 | 39,440 | -4,618 |
| Cash payments for income tax | -171,306 | -87,687 | -86,941 | -15,833 | -9,668 | 0 |
| Net cash inflow (outflow) from operating activities | 578,781 | -432,353 | -507,609 | 84,222 | 29,772 | -4,618 |
| Cash payments for purchase of property, plant and equipment | -39,215 | -25,996 | -102,743 | -10,936 | -24,225 | -28,238 |
| Cash receipts from interest on other investments | 38,956 | 14,388 | 12,815 | 1,864 | 2,485 | 1,096 |
| Net cash inflow (outflow) from investing activities | -259 | -11,608 | -90,624 | -9,072 | -21,864 | -27,142 |
| Net cash inflow (outflow) before financing activities | 578,522 | -443,961 | -598,233 | 75,150 | 7,908 | -31,760 |
| Cash receipts from facilities | 1,400,000 | 1,400,000 | 300,000 | 75,000 | 0 | 125,000 |
| Cash payments for principal of loans | -1,425,000 | -700,000 | -191,914 | -109,553 | -28,900 | -61,471 |
| Cash payments for interest on loans | -152,062 | -109,847 | -31,042 | -10,594 | -11,772 | -12,438 |
| Cash payments for dividends | -39,063 | -124 | -54,928 | -8 | -88 | -44 |
| Net cash inflow (outflow) from financing activities | -216,125 | 590,029 | 22,116 | -45,155 | -40,760 | 51,047 |
| Net increase (decrease) in cash | 362,397 | 146,068 | -576,117 | 29,995 | -32,852 | 19,287 |
| Cash balance at beginning of year | 349,623 | 237,895 | 654,005 | 28,394 | 203,583 | 50,385 |
| Effect of changes in exchange rates | 1,620 | 272 | 55 | 266 | -21 | -52 |
| Cash balance at end of year | 713,640 | 384,235 | 77,943 | 58,655 | 170,710 | 69,620 |
Reporting periods
57 periods are on file for this report, from the period ending 1387/12/30 to the period ending 1405/06/31.