Tejarat Fars Power Generation Company (BEMULED) operating revenue
Sales quantity, amount and rate by product and sale type
- Ticker
- BEMULED
- Industry
- Electricity, gas, steam and hot water supply
- Market
- Iran Fara Bourse
Latest periods
| Item | Unit | To 1405/06/31 | To 1404/06/31 | To 1403/06/31 |
|---|---|---|---|---|
| Power plant energy | million rials | 8,418,263 | 8,404,347 | 4,188,111 |
| Capacity sold on the exchange | million rials | 3,732,416 | 1,006,399 | 1,118,376 |
| Capacity sold bilaterally | million rials | 2,527,975 | 133,696 | 83,803 |
| Power plant availability | million rials | 609,173 | 544,068 | 580,520 |
| Total domestic sales | million rials | 15,287,827 | 10,088,510 | 5,970,810 |
| Total export sales | million rials | 0 | 0 | 0 |
| Total | million rials | 15,287,827 | 10,088,510 | 5,970,810 |
Reporting periods
13 periods are on file for this report, from the period ending 1397/12/29 to the period ending 1405/06/31.