Niyan Khavaran Battery Company (BANIYAN) balance sheet
Assets, liabilities and equity at the close of each period
- Ticker
- BANIYAN
- Industry
- Electrical machinery and apparatus
- Market
- Iran Fara Bourse
Latest periods
| Item | To 1405/06/31 | To 1404/06/31 |
|---|---|---|
| Property, plant and equipment | 1,449,864 | 1,538,387 |
| Intangible assets | 87,718 | 26,266 |
| Long-term investments | 55,000 | 0 |
| Long-term receivables | 41,585 | 0 |
| Total non-current assets | 1,634,167 | 1,564,653 |
| Orders and prepayments | 391,864 | 323,425 |
| Inventory of materials and goods | 3,678,973 | 1,267,906 |
| Trade and other receivables | 2,025,705 | 2,356,652 |
| Short-term investments | 500 | 500 |
| Cash | 209,208 | 138,914 |
| Total current assets | 6,306,250 | 4,087,397 |
| Total assets | 7,940,417 | 5,652,050 |
| Capital | 1,028,359 | 1,028,359 |
| Legal reserve | 102,836 | 87,174 |
| Retained earnings (accumulated losses) | 1,487,780 | 1,750,150 |
| Total equity | 2,618,975 | 2,865,683 |
| Employee end-of-service benefits provision | 90,663 | 36,456 |
| Total non-current liabilities | 90,663 | 36,456 |
| Trade and other payables | 678,376 | 714,982 |
| Dividends payable | 3,170,712 | 1,062,576 |
| Financial facilities | 1,370,503 | 970,765 |
| Advances received | 11,188 | 0 |
| Total current liabilities | 5,230,779 | 2,749,911 |
| Total liabilities | 5,321,442 | 2,786,367 |
| Total equity and liabilities | 7,940,417 | 5,652,050 |
Reporting periods
11 periods are on file for this report, from the period ending 1399/12/30 to the period ending 1405/06/31.