Arman Atiyeh Derakhshan Copper Investment Fund (ATIMES) fund portfolio
The fund's stocks at each month end: shares held, cost, value, and the month's buys and sells
- Ticker
- ATIMES
- Industry
- Exchange traded funds
- Market
- Iran Fara Bourse
Latest periods
| Item | Industry | To 1405/06/31 | To 1405/05/31 | To 1405/04/31 | To 1405/03/31 | To 1405/02/31 | To 1405/01/31 |
|---|---|---|---|---|---|---|---|
| نفت اصفهان | Other | 725,606 | 400,221 | 495,003 | 392,932 | 392,932 | 381,645 |
| پتروشیمی تامین | Other | 708,506 | 384,404 | 384,404 | - | - | - |
| نفت بندر عباس | Other | 552,653 | 552,653 | 552,653 | 343,944 | 343,944 | 241,662 |
| Nouri Petrochemical Company | Aromatics producers | 433,802 | 382,245 | 382,245 | 382,245 | 382,245 | 382,245 |
| Tehran Stock Exchange | Auxiliary financial services | 422,803 | 422,803 | 422,803 | 422,803 | - | - |
| Bank Saderat | Banks and credit institutions | 417,772 | 417,772 | 417,883 | 247,786 | 294 | 520 |
| سرمايه گذاري غدير | Other | 405,484 | 405,484 | 405,484 | 405,484 | 405,484 | 405,484 |
| Bank Mellat | Banks and credit institutions | 372,044 | 395,363 | 399,471 | 399,483 | 285,901 | 276,825 |
| نفت و گاز پارسیان | Other | 290,933 | 290,933 | 290,933 | 290,933 | 290,933 | 290,933 |
| ملي مس | Other | 281,437 | 281,437 | 284,335 | 284,335 | 285,937 | 295,408 |
| Iran Fara Bourse | Auxiliary financial services | 264,811 | 264,811 | 264,811 | 93 | - | - |
| صندوق بازنشستگي | Other | 233,697 | 233,697 | 233,697 | 233,697 | 234,019 | 234,019 |
| Sepid Makian | Agriculture and related services | 226,781 | 226,781 | - | - | - | - |
| Mines and Metals Development Company | Metal ore mining | 220,175 | 220,175 | 220,175 | 220,175 | 224,709 | 229,857 |
| Pars Minoo Company | Confectionery producers | 214,804 | 159,014 | 159,014 | 72,328 | 72,328 | 72,328 |
| Shargh Cement Company | Cement, lime and plaster | 193,108 | 193,108 | 193,108 | 193,108 | 193,108 | 193,108 |
| ايران ياسا | Other | 192,564 | 192,564 | 192,564 | 192,564 | 192,564 | 192,564 |
| پلي پروپيلن جم - جم پيلن | Other | 189,618 | 189,618 | 189,618 | 189,618 | 189,618 | 189,618 |
| Hegmatan Cement Company | Cement, lime and plaster | 179,613 | 179,613 | 179,613 | 179,613 | 179,613 | 179,613 |
| Bank Tejarat | Banks and credit institutions | 176,968 | 105,413 | 105,413 | 105,421 | 105,421 | 105,421 |
| Rail Pardaz Sir Company | Transportation, storage and communications | 176,298 | 176,298 | 176,298 | 176,298 | 176,298 | 176,298 |
| شيميايي ايران | Other | 175,425 | 175,425 | 175,425 | 175,425 | 175,425 | 175,425 |
| اقتصاد نوين | Other | 174,080 | 174,080 | 174,080 | 174,080 | 174,080 | 174,080 |
| سرمايه گذاري توكا | Other | 170,465 | 170,465 | 170,465 | 170,465 | 170,465 | 170,465 |
| نفت لاوان | Other | 167,947 | 167,947 | 167,947 | 167,947 | 167,947 | 167,947 |
Reporting periods
100 periods are on file for this report, from the period ending 1396/10/30 to the period ending 1405/06/31.