Asan Pardakht Persian Company (ASP) peers
Competitors in the same industry, largest first, with the latest price and daily change
- Ticker
- ASP
- Industry
- Construction and real estate
- Market
- Iran Fara Bourse
Symbols in Construction and real estate
ASP ranks 19 of 35 symbols in Construction and real estate by market cap. Largest peers: SOMID, SBEHSAZ and SAKHT.
| Ticker | Name | Last price | Daily change | Market cap | P/E TTM |
|---|---|---|---|---|---|
| SOMID (tsetmc) | Omid Development and Construction Company | 2,010 rials | -1.2% | 11 trillion tomans | 3.7 |
| SBEHSAZ (tsetmc) | Behsaz Kashaneh Tehran Company | 1,937 rials | -1.1% | 7.9 trillion tomans | 3.4 |
| SAKHT (tsetmc) | International Building Development Company | 856 rials | 1.8% | 7.1 trillion tomans | 4.3 |
| PARIZ (tsetmc) | Pariz Shargh Company | 34,110 rials | -3.0% | 6.8 trillion tomans | 37.5 |
| SESHAHED (tsetmc) | Shahed Investment Company | 10,730 rials | 3.0% | 6.7 trillion tomans | - |
| VSAKHT (tsetmc) | Iran Construction Investment Company | 2,114 rials | 1.8% | 6.6 trillion tomans | None (holding) |
| KERMAN (tsetmc) | Kerman Province Development and Construction Investment Company | 1,373 rials | 1.3% | 5.9 trillion tomans | - |
| KEYSON (tsetmc) | Keyson Company | 1,945 rials | 3.0% | 5.4 trillion tomans | 11.6 |
| SEMASKAN (tsetmc) | Housing Investment Company | 3,340 rials | -0.6% | 5.3 trillion tomans | - |
| SALVAND (tsetmc) | Alvand Housing Investment Company | 16,320 rials | 3.0% | 5.2 trillion tomans | 71.0 |
| SEFARS (tsetmc) | Fars Construction and Development Company | 12,270 rials | -2.9% | 5 trillion tomans | 46.9 |
| SEGHARB (tsetmc) | Northwest Housing Investment Company | 20,270 rials | -3.0% | 4.9 trillion tomans | 46.1 |
| SEBAGH (tsetmc) | Baghmisheh Urban Development and Housing Company | 8,400 rials | 2.9% | 3.9 trillion tomans | 8.1 |
| SEJONUB (tsetmc) | South Housing Investment Company | 21,420 rials | 0.5% | 3.1 trillion tomans | 3.4 |
| VTUS (tsetmc) | Tous Gostar Urban Development Company | 9,070 rials | -3.0% | 2.9 trillion tomans | None (holding) |
| SENUSA (tsetmc) | Tehran Renovation and Building Company | 8,760 rials | 2.9% | 2.3 trillion tomans | 141.3 |
| SESHARGH (tsetmc) | Northeast Housing Investment Company | 5,560 rials | -3.0% | 2.2 trillion tomans | 23.4 |
| SJAVAN (tsetmc) | Youth Housing Supply Company | 1,940 rials | -3.0% | 2.1 trillion tomans | 8.1 |
| ASP (tsetmc) | Asan Pardakht Persian Company (this symbol) | 19,480 rials | -3.0% | 1.9 trillion tomans | 19.0 |
| SPARDIS (tsetmc) | Pardis Housing Investment Company | 4,310 rials | -1.8% | 1.9 trillion tomans | 9.1 |
| SABAD (tsetmc) | Abadgaran Iran Tourism and Welfare Company | 1,538 rials | -3.0% | 1.9 trillion tomans | - |
| SEAMRA (tsetmc) | Shahed Construction and Development Company | 14,380 rials | 2.9% | 1.9 trillion tomans | 35.0 |
| SETRAN (tsetmc) | Tehran Housing Investment Company | 10,130 rials | 2.9% | 1.8 trillion tomans | -24.1 |
| SAMAN (tsetmc) | Saman Gostar Isfahan Company | 23,630 rials | -2.9% | 1.7 trillion tomans | 13.4 |
| VAZAR (tsetmc) | Azerbaijan Development Investment Company | 8,340 rials | 0.7% | 1.5 trillion tomans | - |
| SERUD (tsetmc) | Zayandeh Rud Housing Investment Company | 6,490 rials | -2.4% | 1.3 trillion tomans | 11.2 |
| SEGHAZVI (tsetmc) | Qazvin Construction and Development Company | 2,686 rials | - | 938 billion tomans | 76.5 |
| SNOUR (tsetmc) | Kouh Noor Investment Company | 7,670 rials | - | 921 billion tomans | - |
| SANAM (tsetmc) | Namavaran Engineering Construction Investment Company | 2,163 rials | -1.4% | 727 billion tomans | 68.6 |
| SENEZAM (tsetmc) | Iran Engineering Council Construction Investment Company | 95,070 rials | - | 709 billion tomans | -202.7 |
| SETMA (tsetmc) | Etemad Gostar Construction Investment Company | 47,160 rials | -3.0% | 675 billion tomans | - |
| SEZAGROS (tsetmc) | Zagros Development and Construction Investment Company | 93,890 rials | -2.2% | 622 billion tomans | 73.3 |
| VSEKHUZ (tsetmc) | Khuzestan Investment and Development Company | 4,850 rials | 0.2% | 524 billion tomans | - |
| SETUSA (tsetmc) | Ardabil Province Development and Construction Investment Company | 14,240 rials | -3.0% | 357 billion tomans | -34.9 |
| SESFA (tsetmc) | Isfahan Building Company | 20,720 rials | - | 331 billion tomans | 27.8 |
Holdings and investment companies: their income statements take another shape and are not yet read into the ratios, so they have no P/E.
The group's total market cap, price trend and retail money flow for each symbol: Construction and real estate industry page.