Arya Sasol Polymer Company (ARIYA) operating revenue
Sales quantity, amount and rate by product and sale type
- Ticker
- ARIYA
- Industry
- Olefin producers
- Market
- Iran Fara Bourse
Latest periods
| Item | Unit | To 1405/06/31 | To 1404/06/31 | To 1403/06/31 | To 1402/06/31 | To 1401/06/31 | To 1400/06/31 |
|---|---|---|---|---|---|---|---|
| Ethylene | million rials | 47,001,320 | 27,363,508 | 25,855,561 | 19,408,568 | 20,607,764 | 19,868,151 |
| LDPE | million rials | 69,040,578 | 36,636,513 | 20,148,972 | 16,884,187 | 10,563,893 | 6,741,848 |
| LDPE (export) | million rials | 30,613,836 | 87,518,211 | 74,080,673 | 43,332,959 | 47,935,099 | 43,015,024 |
| Medium and high density polyethylene | million rials | 97,143,848 | 70,776,619 | 32,758,994 | 21,606,619 | 12,456,701 | 7,704,177 |
| Medium and high density polyethylene (export) | million rials | 29,856,145 | 37,436,952 | 46,405,165 | 44,002,569 | 37,650,881 | 33,435,622 |
| C3 Plus | million rials | 7,409,200 | 11,257,238 | 8,011,955 | 5,154,562 | 6,648,623 | 3,062,006 |
| Total domestic sales | million rials | 220,594,946 | 146,033,878 | 86,775,482 | 63,053,936 | 50,276,981 | 37,376,182 |
| Total export sales | million rials | 60,469,981 | 152,428,892 | 138,617,973 | 101,911,565 | 97,707,697 | 77,083,055 |
| Total | million rials | 281,064,927 | 298,462,770 | 225,393,455 | 164,965,501 | 147,984,678 | 114,459,237 |
Reporting periods
32 periods are on file for this report, from the period ending 1395/12/30 to the period ending 1405/06/31.