Hasti Bakhsh Agah Investment Fund (AGAS) fund portfolio
The fund's stocks at each month end: shares held, cost, value, and the month's buys and sells
- Ticker
- AGAS
- Industry
- Exchange traded funds
- Market
- Iran Fara Bourse
Latest periods
| Item | Industry | To 1405/07/30 | To 1405/06/31 | To 1405/05/31 | To 1405/04/31 | To 1405/03/31 | To 1405/02/31 |
|---|---|---|---|---|---|---|---|
| نفت اصفهان | Other | 1,832,448 | 1,876,732 | 1,739,004 | 1,421,323 | 1,204,570 | 1,012,983 |
| Mobarakeh Steel Company | Steel value chain | 1,474,115 | - | - | - | - | - |
| نفت بندر عباس | Other | 1,471,571 | 1,471,571 | 1,084,770 | 412,323 | 165,184 | 83,114 |
| Iran Post Bank | Banks and credit institutions | 1,360,857 | 1,131,036 | 1,063,824 | 1,063,824 | 1,057,502 | - |
| Mines and Metals Development Company | Metal ore mining | 1,198,347 | 1,222,146 | 875,669 | - | 534,124 | - |
| سرمايه گذاري غدير | Other | 1,095,679 | 1,248,839 | 1,248,839 | 1,234,374 | 1,212,439 | 739,941 |
| Saipa Investment Company | Investment companies | 1,016,667 | 944,328 | 804,117 | 804,117 | 778,119 | 516,570 |
| Pouya Zarkan Agh Darreh Company | Metal ore mining | 978,294 | 1,027,384 | 1,046,955 | 1,046,955 | 1,046,955 | 164,908 |
| Pardis Petrochemical Company | Urea producers | 947,753 | 986,812 | 1,039,510 | 1,036,205 | 1,085,800 | 791,578 |
| Iran Aluminium Company | Basic metals | 938,142 | 318,361 | 313,660 | 266,483 | 268,758 | 249,968 |
| Iran Commodity Exchange | Auxiliary financial services | 896,014 | 1,001,675 | 1,033,895 | 1,045,264 | - | 981,264 |
| نفت و گاز پارسیان | Other | 842,813 | 890,563 | 890,563 | 925,285 | 1,075,123 | 634,637 |
| ملي مس | Other | 804,097 | 934,183 | - | 990,389 | 926,007 | 907,564 |
| اقتصاد نوين | Other | 734,126 | 734,068 | 599,568 | - | 557,923 | 445,755 |
| Pakhsh Alborz Company | Pharmaceuticals | 697,295 | 682,796 | 550,382 | 531,793 | 493,941 | 492,184 |
| تولید برق دماوند | Other | 695,843 | 716,936 | 374,127 | 294,531 | 343,991 | 146,953 |
| پتروشیمی تامین | Other | 681,186 | 1,491,201 | 1,725,537 | 1,687,240 | 1,687,240 | 1,652,894 |
| Asiatech Data Transmission Company | Information and communication | 670,676 | 662,025 | 608,243 | 605,298 | 605,298 | 573,359 |
| دكترعبيدي | Other | 668,935 | 696,416 | 1,007,386 | 1,016,890 | 1,071,905 | - |
| Behsaz Kashaneh Tehran Company | Construction and real estate | 645,716 | 644,607 | 504,026 | 457,005 | 457,005 | - |
| Exir Pharmaceutical Company | Pharmaceuticals | 618,692 | 622,000 | 471,751 | 134,997 | 134,997 | 134,997 |
| Iran Transfo Company | Electrical machinery and apparatus | 572,365 | 563,779 | 572,904 | 575,338 | 575,338 | 501,205 |
| Kowsar Agricultural Investment Company | Agriculture and related services | 571,185 | 592,729 | 626,712 | 624,682 | 624,682 | 624,457 |
| Bama Company | Metal ore mining | 555,361 | 503,718 | 319,832 | 201,676 | 197,785 | - |
| مپنا | Other | 552,614 | 504,440 | 804,409 | 694,884 | 491,467 | 264,489 |
Reporting periods
95 periods are on file for this report, from the period ending 1396/10/30 to the period ending 1405/07/30.