Persian Gulf Capital Company (TEFARS) cash flow statement
Operating, investing and financing cash flows, and the closing balance
- Ticker
- TEFARS
- Industry
- Auxiliary financial services
- Market
- Iran Fara Bourse
Latest periods
| Item | To 1405/06/31 | To 1404/06/31 | To 1403/06/31 | To 1402/06/31 | To 1401/06/31 |
|---|---|---|---|---|---|
| Cash generated from operations | 3,174,453 | 441,070 | 1,099,651 | 890,255 | -4,834,794 |
| Cash payments for income tax | -80,207 | -122,175 | -117,411 | -40,016 | 0 |
| Net cash inflow (outflow) from operating activities | 3,094,246 | 318,895 | 982,240 | 850,239 | -4,834,794 |
| Cash payments for purchase of property, plant and equipment | -1,111 | -39,500 | -29,412 | -47,028 | -67,834 |
| Cash payments for purchase of intangible assets | -21,301 | -324 | -240 | -354 | -3,317 |
| Net cash inflow (outflow) from investing activities | -22,412 | -39,661 | -29,652 | -47,382 | -71,151 |
| Net cash inflow (outflow) before financing activities | 3,071,834 | 279,234 | 952,588 | 802,857 | -4,905,945 |
| Cash receipts from capital increase | 3,085 | 0 | 0 | 4,401,176 | 0 |
| Cash receipts from sale of treasury shares | 119,754 | 32,228 | 82 | 52,634 | 73,556 |
| Cash payments for purchase of treasury shares | -70,100 | -99,391 | -134,899 | -113,257 | -206,954 |
| Cash payments for dividends | -1,045,243 | -427,829 | -833,804 | -368,053 | -195,542 |
| Net cash inflow (outflow) from financing activities | -992,504 | -494,992 | -968,621 | 3,979,779 | -325,947 |
| Net increase (decrease) in cash | 2,079,330 | -215,758 | -16,033 | 4,782,636 | -5,231,892 |
| Cash balance at beginning of year | 386,674 | 334,938 | 217,929 | 843,067 | 5,234,560 |
| Cash balance at end of year | 2,466,004 | 119,180 | 201,896 | 5,625,703 | 2,668 |
| Non-cash transactions | 4,364,519 | 0 | 0 | 0 | 0 |
Reporting periods
19 periods are on file for this report, from the period ending 1400/12/29 to the period ending 1405/06/31.