Farsit Doroud Factory (SEFARUD) cash flow statement
Operating, investing and financing cash flows, and the closing balance
- Ticker
- SEFARUD
- Industry
- Other non metallic mineral products
- Market
- IFB Base Market
Latest periods
| Item | To 1401/09/30 | To 1399/09/30 | To 1398/09/30 | To 1396/09/30 |
|---|---|---|---|---|
| Cash generated from operations | 13,518 | 996 | -996 | -4,548 |
| Net cash inflow (outflow) from operating activities | 13,518 | -3,561 | -996 | -4,548 |
| Cash payments for purchase of property, plant and equipment | -12,572 | 0 | -16 | 0 |
| Cash payments for purchase of intangible assets | -802 | 0 | 0 | 0 |
| Cash receipts from interest on other investments | 19 | 0 | 17 | 0 |
| Net cash inflow (outflow) from investing activities | -13,355 | 3,386 | 2,981 | 4,342 |
| Net cash inflow (outflow) before financing activities | 163 | -175 | 1,985 | 441 |
| Net increase (decrease) in cash | 163 | -175 | 1,985 | -89 |
| Cash balance at beginning of year | 342 | 1,692 | 999 | 511 |
| Cash balance at end of year | 505 | 1,517 | 2,984 | 422 |
Reporting periods
25 periods are on file for this report, from the period ending 1394/12/29 to the period ending 1401/09/30.