Manjil Green Electric Power Generation Company (MANJIL) balance sheet
Assets, liabilities and equity at the close of each period
- Ticker
- MANJIL
- Industry
- Electricity, gas, steam and hot water supply
- Market
- Iran Fara Bourse
Latest periods
| Item | To 1405/06/31 |
|---|---|
| Property, plant and equipment | 4,793,175 |
| Intangible assets | 2,194 |
| Long-term investments | 1,022 |
| Long-term receivables | 161,771 |
| Total non-current assets | 4,958,162 |
| Orders and prepayments | 79,597 |
| Inventory of materials and goods | 478,703 |
| Trade and other receivables | 12,081,052 |
| Short-term investments | 585,240 |
| Cash | 800,893 |
| Total current assets | 14,025,485 |
| Total assets | 18,983,647 |
| Capital | 3,000,000 |
| Legal reserve | 300,000 |
| Retained earnings (accumulated losses) | 8,121,932 |
| Total equity | 11,421,932 |
| Employee end-of-service benefits provision | 17,837 |
| Total non-current liabilities | 17,837 |
| Trade and other payables | 1,039,926 |
| Tax payable | 2,260,505 |
| Dividends payable | 4,243,447 |
| Total current liabilities | 7,543,878 |
| Total liabilities | 7,561,715 |
| Total equity and liabilities | 18,983,647 |
Reporting periods
9 periods are on file for this report, from the period ending 1400/09/30 to the period ending 1405/06/31.