Kimia Kala Razi Company (KIMAZI) raw material purchases and consumption
Quantity, amount and rate of each raw material bought and consumed
- Ticker
- KIMAZI
- Industry
- Pharmaceuticals
- Market
- Iran Fara Bourse
Latest periods
| Item | Unit | To 1405/06/31 | To 1404/06/31 |
|---|---|---|---|
| Pharmaceutical | million rials | 1,519,261 | 478,799 |
| Packaging items | million rials | 79,155 | - |
| Total domestic raw materials | million rials | 1,425,599 | 478,799 |
| Total | million rials | 3,024,015 | 1,150,139 |
| Total imported raw materials | million rials | 1,598,416 | 671,340 |
Reporting periods
6 periods are on file for this report, from the period ending 1403/12/30 to the period ending 1405/06/31.