Iran Commodity Exchange (KALA) balance sheet
Assets, liabilities and equity at the close of each period
- Ticker
- KALA
- Industry
- Auxiliary financial services
- Market
- Tehran Stock Exchange
Latest periods
| Item | To 1405/06/31 | To 1404/06/31 | To 1398/06/31 |
|---|---|---|---|
| Property, plant and equipment | 39,126,454 | 31,884,089 | 283,326 |
| Intangible assets | 202,526 | 195,933 | 12,278 |
| Long-term investments | 140,603 | 91,636 | 64,869 |
| Other assets | 159,249 | 5,685,904 | 40,000 |
| Total non-current assets | 39,628,832 | 37,857,562 | 400,473 |
| Orders and prepayments | 211,573 | 40,641 | 1,736 |
| Trade and other receivables | 10,572,538 | 3,156,216 | 60,101 |
| Short-term investments | 88,989,481 | 34,121,738 | - |
| Cash | 6,833,469 | 1,338,508 | 610,740 |
| Total current assets | 106,607,061 | 38,657,103 | 3,134,059 |
| Total assets | 146,235,893 | 76,514,665 | 3,534,532 |
| Capital | 62,000,000 | 29,000,000 | 1,860,000 |
| Legal reserve | 2,900,000 | 2,200,000 | 124,000 |
| Other reserves | 40,079 | 5,005,990 | 3,024 |
| Retained earnings (accumulated losses) | 50,967,955 | 23,261,181 | 645,542 |
| Treasury shares | -1,340,998 | -897,183 | 0 |
| Total equity | 114,808,807 | 58,780,852 | 2,632,566 |
| Long-term financial facilities | 3,300,941 | 4,716,508 | 0 |
| Employee end-of-service benefits provision | 803,023 | 446,642 | 44,258 |
| Total non-current liabilities | 4,103,964 | 5,163,150 | 44,258 |
| Trade and other payables | 4,284,267 | 2,882,124 | 18,774 |
| Tax payable | 5,928,037 | 3,414,274 | 72,561 |
| Dividends payable | 10,482,605 | 2,897,731 | 119,400 |
| Total current liabilities | 27,323,122 | 12,570,663 | 857,708 |
| Total equity and liabilities | 146,235,893 | 76,514,665 | 3,534,532 |
Reporting periods
9 periods are on file for this report, from the period ending 1398/03/31 to the period ending 1405/06/31.